| Hua Hin / Cha Am | Displayed in Name Order Sort by Location Price |
|
thailand-uk.com Huahin - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Baan Grood Arcadia Resort | Bangsapan, Prachuap Khiri Khan | 1050 THB | incl. | |||||||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 1050 THB | incl. | |||||||
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 1750 THB | incl. | |||||||
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 1750 THB | incl. | |||||||
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 1750 THB | incl. | |||||||
| Koh Talu Island Resort | Bangsapan, Talu Island | 1300 THB | incl. | |||||||
| Courtyard by Marriott at Cha Am Beach | Cha Am Beach | 3178 THB | ||||||||
| Alila Cha Am | Cha Am Beach | 3900 THB | incl. | |||||||
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 1750 THB | incl. | |||||||
| Holiday Inn Resort Regent Beach Cha Am | Cha Am Beach, Petchkasem Rd. | 2850 THB | incl. | |||||||
| Springfield Beach Resort | Cha Am Beach, Petchkasem Rd. | 3535 THB | incl. | |||||||
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 3550 THB | incl. | |||||||
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 3550 THB | incl. | Special Rate | ||||||
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 3656 THB | incl. | |||||||
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 1200 THB | incl. | |||||||
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 1200 THB | incl. | recommend | ||||||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 1300 THB | incl. | recommend | ||||||
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 1850 THB | incl. | |||||||
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 2350 THB | incl. | |||||||
| Grand Pacific Sovereign Resort & Spa | Cha Am Beach, Ruamchit Rd. | 2500 THB | incl. | |||||||
| Tara Mantra Cha-Am | Cha Am Beach, Ruamchit Rd. | 2800 THB | incl. | |||||||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 1450 THB | incl. | recommend | ||||||
| Imperial Lake View & Golf Club | Cha Am, Petchkasem Rd. | 2299 THB | incl. | |||||||
| Springfield Village Golf & Spa | Cha Am, Petchkasem Rd. | 4620 THB | incl. | |||||||
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 1600 THB | incl. | |||||||
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 3195 THB | incl. | recommend | ||||||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 4990 THB | ||||||||
| Blue Mountain Hua Hin & Condominium | Hua Hin Area, Huay Mongkol Rd. | 1750 THB | incl. | |||||||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 2350 THB | incl. | |||||||
| G House | Hua Hin Area, Nongplub Rd. | 950 THB | incl. | |||||||
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 1300 THB | incl. | |||||||
| Banyan Resort & Golf | Hua Hin Area, Petchkasem Rd. | 3999 THB | incl. | recommend | ||||||
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 1550 THB | incl. | |||||||
| Sofitel Centara Grand Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 4650 THB | incl. | recommend | ||||||
| Tananchai Hotel | Hua Hin Beach, Damrongrat Rd. | 1200 THB | incl. | |||||||
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 2250 THB | incl. | |||||||
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 3499 THB | incl. | recommend | ||||||
| Dune Hua-Hin | Hua Hin Beach, Naebkehart Rd. | 5050 THB | incl. | |||||||
| Nicha Suite Hua Hin Hotel | Hua Hin Beach, Naresdamri Rd. | 1170 THB | incl. | |||||||
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 1200 THB | incl. | recommend | ||||||
| Peony Hua Hin Hotel | Hua Hin Beach, Naresdamri Rd. | 2000 THB | incl. | |||||||
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 4100 THB | incl. | recommend | ||||||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 1050 THB | incl. | |||||||
| Baan Rajdamnern | Hua Hin Beach, Petchkasem Rd. | 2100 THB | incl. | |||||||
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 2200 THB | incl. | |||||||
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 2950 THB | incl. | |||||||
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 3300 THB | incl. | recommend | ||||||
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 3999 THB | incl. | recommend | ||||||
| Hua Hin Marriott Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 4450 THB | incl. | recommend | ||||||
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 5550 THB | incl. | |||||||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 950 THB | incl. | |||||||
| Napalai House & Spa | Hua Hin Beach, Takiab Rd. | 1000 THB | ||||||||
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 1100 THB | incl. | |||||||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 1300 THB | incl. | |||||||
| S` mor Spa Village | Hua Hin Beach, Takiab Rd. | 1400 THB | incl. | |||||||
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 1600 THB | recommend | |||||||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 1825 THB | incl. | |||||||
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 1850 THB | incl. | recommend | ||||||
| Anantasila | Hua Hin Beach, Takiab Rd. | 1900 THB | ||||||||
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 1900 THB | incl. | |||||||
| Hua Hin Mantra Resort | Hua Hin Beach, Takiab Rd. | 2100 THB | incl. | |||||||
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 2200 THB | incl. | |||||||
| Nern Chalet Hua Hin | Hua Hin Beach, Takiab Rd. | 2200 THB | incl. | |||||||
| Resort de Paskani | Hua Hin Beach, Takiab Rd. | 2250 THB | incl. | |||||||
| Baan Duangkaew Resort | Hua Hin Beach, Takiab Rd. | 2350 THB | incl. | recommend | ||||||
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 3000 THB | incl. | |||||||
| The Lapa Hua Hin | Hua Hin Beach, Takiab Rd. | 3145 THB | incl. | |||||||
| The Rock | Hua Hin Beach, Takiab Rd. | 4000 THB | incl. | recommend | ||||||
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 4200 THB | incl. | Special Rate | ||||||
| Let`s Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 4700 THB | incl. | |||||||
| Baan Sar Suan Home & Rental | Hua Hin Beach, Takiab Rd. | 7650 THB | ||||||||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 1100 THB | incl. | |||||||
| Citin Loft Hua Hin | Hua Hin Town, Petchkasem Rd. | 999 THB | incl. | |||||||
| Sun Dance Wellness Residence Hua Hin | Hua Hin Town, Petchkasem Rd. | 1050 THB | incl. | |||||||
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 1050 THB | incl. | |||||||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 1300 THB | ||||||||
| Prinz Garden Villa Service Apartment | Hua Hin Town, Petchkasem Rd. | 1500 THB | incl. | recommend | ||||||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 1550 THB | incl. | recommend | ||||||
| X2 Resort Kui Buri | Kui Buri, Prachuap Khiri Khan | 2888 THB | incl. | recommend | ||||||
| Fisherman`s Village Resort | Petchburi, Chao Samran Beach | 3550 THB | incl. | |||||||
| Kaeng Krachan Country Club & Resort | Petchburi, Kaeng Krachan | 1400 THB | incl. | |||||||
| Casuarina Resort | Petchburi, Puktien Beach | 2800 THB | incl. | |||||||
| Petchvarin Resort | Phetchaburi, Thayang | 1700 THB | incl. | |||||||
| Blue Marine Resort | Phetchburi, Puktien Beach | 1650 THB | incl. | |||||||
| Puktien Cabana Beach Resort | Phetchburi, Puktien Beach | 2000 THB | incl. | |||||||
| Ali Baba Boutique Resort | Pranburi Area, Pak Nam Pran | 1100 THB | incl. | |||||||
| Tuangsook Lake Hills Resort | Pranburi Area, Pak Nam Pran Rd | 1400 THB | incl. | |||||||
| I Resort Cliff View | Pranburi Beach | 1350 THB | incl. | |||||||
| Bacchus Home Resort | Pranburi Beach | 1650 THB | incl. | Special Rate | ||||||
| Milford Paradise | Pranburi Beach | 1900 THB | incl. | |||||||
| Tanao Sri Resort | Pranburi Beach | 2100 THB | incl. | recommend | ||||||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 2350 THB | incl. | |||||||
| Away Pranburi | Pranburi Beach | 3185 THB | incl. | |||||||
| Praseban Resort | Pranburi Beach | 4100 THB | incl. | |||||||
| Purimuntra Resort and Spa | Pranburi Beach | 4100 THB | incl. | recommend | ||||||
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 4950 THB | incl. | |||||||
| Le Bayburi De Pran | Pranburi Beach | 18375 THB | recommend | |||||||
| Lawana Beach Resort | Pranburi, Paknampran Beach | 2160 THB | incl. | |||||||
| La a Natu Bed & Bakery | Sam Roi Yod | 3600 THB | incl. | |||||||
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 3400 THB | incl. | recommend | ||||||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 1100 THB | incl. | |||||||
| Terra Selisa | Sam Roi Yod, Phunoi Beach | 1300 THB | incl. | recommend | ||||||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 1300 THB | ||||||||
| Dolphin Bay Resort | Sam Roi Yod, Phunoi Beach | 1450 THB | ||||||||
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 2600 THB | incl. | |||||||
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 2950 THB | incl. | |||||||
| Rocky Point Resort | Tub Sakae, Prachuap Khiri Khan | 950 THB | incl. | |||||||
| Nisha Ville | Tub Sakae, Prachuap Khiri Khan | 5650 THB | incl. | |||||||
|
Remarks: Rates for Huahin hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
|
Thailand-UK Forums | Thailand-UK Home Page |
|
367671